Car Accident Data — Fontana, CA
Fontana consistently ranks among the top cities in San Bernardino County for vehicle collisions. The city's position at the crossroads of two major interstate freeways — I-10 and I-15 — combined with heavy commercial truck traffic makes it one of the most dangerous driving environments in Southern California.
| Corridor | Annual Incidents | Primary Cause |
|---|---|---|
| I-10 / I-15 Interchange | 380+ | Merge conflicts, high speed |
| Sierra Ave (I-10 to Baseline) | 210+ | Red-light running, speed |
| Cherry Ave Corridor | 185+ | Rear-end, intersection T-bone |
| Baseline Rd (full stretch) | 160+ | Distracted driving, left-turn |
| Foothill Blvd (SR-66) | 140+ | Pedestrian, bicycle |
| Merrill Ave / Valley Blvd | 120+ | Truck vs. passenger vehicle |
| Jurupa Ave at I-15 | 95+ | On-ramp merging, DUI |
High-Risk Streets & Freeways in Fontana
If you were injured on any of the following roads or freeways in Fontana, you may have a strong personal injury claim. Gonzales Law Offices handles cases on every corridor listed below.
| Road / Freeway | Risk Level | Common Crash Types |
|---|---|---|
| I-10 Eastbound & Westbound San Bernardino Ave to Citrus Ave | 🔴 Very High | Multi-vehicle, rear-end, truck |
| I-15 (Fontana Segment) Jurupa Ave to Summit Ave | 🔴 Very High | Sideswipe, truck brake failure |
| Sierra Ave I-10 to Baseline Rd | 🔴 High | Red-light T-bone, speed |
| Cherry Ave Valley Blvd to Foothill Blvd | 🟡 High | Rear-end, intersection |
| Baseline Rd Sierra Ave to Citrus Ave | 🟡 High | Left-turn failure, distracted |
| Foothill Blvd (Historic Rt. 66) | 🟡 Moderate | Pedestrian, bicycle, DUI |
| Merrill Ave / Valley Blvd | 🟡 Moderate | Commercial truck, warehouse corridor |
| Slover Ave / Jurupa Ave | 🟡 Moderate | Industrial traffic, blind intersections |
Medical Facilities Serving Fontana Accident Victims
After a serious accident in Fontana, victims are typically transported to one of the following facilities. Gonzales Law Offices works with doctors and hospitals to ensure your medical records are properly documented for your claim — and can connect you with lien-based specialists at zero out-of-pocket cost.
| Hospital | Address | Type |
|---|---|---|
| Kaiser Permanente Fontana Medical Center | 9961 Sierra Ave, Fontana CA 92335 | Full-Service · ER |
| Arrowhead Regional Medical Center | 400 N Pepper Ave, Colton CA 92324 | Level I Trauma CenterI |
| San Antonio Regional Hospital | 999 San Bernardino Rd, Upland CA 91786 | Full-Service · ER |
| Loma Linda University Medical Center | 11234 Anderson St, Loma Linda CA 92354 | Level I Trauma Center |
| St. Bernardine Medical Center | 2101 N Waterman Ave, San Bernardino CA 92404 | Full-Service · ER |
| Desert Valley Hospital | 16850 Bear Valley Rd, Victorville CA 92395 | Regional ER |
Don't have insurance? We can refer you to doctors who work on a lien — you pay nothing until your case settles. Call 1-888-232-2898.
Courts Handling Fontana Car Accident Cases
Personal injury and car accident civil lawsuits originating in Fontana are typically filed in the following San Bernardino County Superior Court locations. Gonzales Law Offices litigates in all of these courthouses.
| Court | Address | Jurisdiction |
|---|---|---|
| San Bernardino Justice Center | 247 W 3rd St, San Bernardino CA 92415 | Primary civil court for SB County — handles unlimited civil cases ($25K+) |
| West Valley Courthouse | 8303 Haven Ave, Rancho Cucamonga CA 91730 | Civil, small claims, traffic for western SB County including Fontana |
| Fontana Court (Limited) | 17780 Arrow Blvd, Fontana CA 92335 | Small claims, misdemeanor, limited civil ($25K and under) |
| U.S. District Court — Central District | 3470 Twelfth St, Riverside CA 92501 | Federal cases, diversity jurisdiction over $75K |
Most car accident cases settle before trial. But having an attorney prepared to litigate sends a clear signal to insurance companies. Gonzales Law Offices is trial-ready from day one.
Gonzales Law Offices — Fontana HQ
7337 East Ave, Suite E, Fontana CA 92336
Open 24/7 · Walk-ins welcome · Se habla español · Free parking